2012/13 Reisterstown & Owings Mills Bus Route
(All times and locations are subject to change based upon actual ridership.)
A.M. Schedule
| Stop | Time | Location | Address | City |
| A | 06:35A | Santoni's Market | 4854 Butler Rd | Glyndon |
| B | 06:45A | Reisterstown Shopping Center | 11917 Reisterstown Rd | Reisterstown |
| C | 06:55A | MetroCentre Park & Ride | 163 Painters Mill Rd | Owings Mills |
| D | 07:05A | Jemicy Community Outreach Center | 10724 Park Heights Ave | Owings Mills |
| E | 07:15A | Stevenson Village | Stevenson Rd & Hillside Rd | Stevenson |
| F | 07:30A | Arrive Roland Park Area Schools | | Baltimore |
P.M. Schedule
| Stop | Time | Location | Address | City |
| F | 03:50P | Depart Bryn Mawr School | 500 W Northern Pkwy | Baltimore |
| F | 04:00P | Depart Gilman School | 5407 Roland Ave | Baltimore |
| E | 04:20P | Stevenson Village | Stevenson Rd & Hillside Rd | Stevenson |
| C | 04:35P | MetroCentre Park & Ride | 163 Painters Mills Rd | Owings |
| B | 04:45P | Reisterstown Shopping Center | 11917 Reisterstown Rd | Reisterstown |
| A | 04:55P | Santoni's Market | 4854 Butler Rd | Glyndon |
Kangaroo Coach
3207 Hammonds Ferry Rd
Halethorpe, MD 21227-4734
Phone 410-536-5252
Fax 410-536-1202