Proposed 2011/12 Reisterstown & Owings Mills Bus Route
(All times and locations are subject to change based upon actual ridership.)
A.M. Schedule
| Stop | Time | Location | Address | City |
| A | 06:35A | Santoni's Market | 4854 Butler Rd | Glyndon |
| B | 06:45A | Reisterstown Shopping Center | 11917 Reisterstown Rd | Reisterstown |
| C | 06:55A | MetroCentre Park & Ride | 163 Painters Mill Rd | Owings Mills |
| E | 07:15A | Chizuk Amuno | 8100 Stevenson Rd | Pikesville |
| F | 07:30A | Arrive Roland Park Area Schools | | Baltimore |
P.M. Schedule
| Stop | Time | Location | Address | City |
| F | 04:00P | Depart Roland Park Area Schools | | Baltimore |
| E | 04:15P | Chizuk Amuno | 8100 Stevenson Rd | Pikesville |
| D | 04:30P | Curbside | 5 Forest Bluff Ct | Owings Mills |
| C | 04:45P | MetroCentre Park & Ride | 163 Painters Mills Rd | Owings Mills |
| B | 04:55P | Reisterstown Shopping Center | 11917 Reisterstown Rd | Reisterstown |
| A | 05:05P | Santoni's Market | 4854 Butler Rd | Glyndon |
Kangaroo Coach
2300 Hammonds Ferry Rd, Suite A
Halethorpe, MD 21227-1705
Phone 410-536-5252
Fax 410-536-1202