2012/13 Howard County Bus Route
(All times and locations are subject to change based upon actual ridership.)
A.M. Schedule
| Stop | Time | Location | Address | City |
| A | 06:40A | Columbia Mall (Sears) | 10375 Little Patuxent Pkwy | Columbia |
| B | 06:55A | Lotte Plaza | Route 40 & Route 29 | Ellicott City |
| C | 07:05A | Giant Plaza | Route 40 & Rolling Rd | Catonsville |
| D | 07:30A | Arrive Roland Park Area Schools | | Baltimore |
Early P.M. Schedule
(NOTE: P.M. riders can take the Early P.M. or Late P.M. bus each school day.)
| Stop | Time | Location | Address | City |
| D | 03:50P | Depart Bryn Mawr School | 500 W Northern Pkwy | Baltimore |
| D | 04:10P | Depart Gilman School | 5407 Roland Ave | Baltimore |
| C | 04:35P | Giant Plaza | Route 40 & Rolling Rd | Catonsville |
| B | 04:45P | Lotte Plaza | Route 40 & Route 29 | Ellicott City |
| A | 04:55P | Howard County Library | S Entrance Rd | Columbia |
Late P.M. Schedule
| Stop | Time | Location | Address | City |
| D | 06:05P | Depart Bryn Mawr School | 500 W Northern Pkwy | Baltimore |
| D | 06:15P | Depart Gilman School | 5407 Roland Ave | Baltimore |
| C | 06:50P | Giant Plaza | Route 40 & Rolling Rd | Catonsville |
| B | 07:00P | Lotte Plaza | Route 40 & Route 29 | Ellicott City |
| A | 07:10P | Howard County Library | S Entrance Rd | Columbia |
Kangaroo Coach
3207 Hammonds Ferry Rd
Halethorpe, MD 21227-4734
Phone 410-536-5252
Fax 410-536-1202