2012/13 Anne Arundel County Bus Route
(All times and locations are subject to change based upon actual ridership.)
A.M. Schedule - Bus 1
| Stop | Time | Location | Address | City |
| B | 06:30A | Annapolis Business Exchange | Annapolis Exchange Pkwy | Annapolis |
| C | 06:50A | Millersville Post Office | 221 Najoles Rd | Millersville |
| D | 07:15A | National Aquarium | 501 E Pratt St | Baltimore |
| E | 07:30A | Arrive Roland Park Area Schools | | Baltimore |
A.M. Schedule - Bus 2
| Stop | Time | Location | Address | City |
| A | 06:25A | Davidsonville Park & Ride | US 50 & MD 424 | Davidsonville |
| B | 06:35A | Annapolis Business Exchange | Annapolis Exchange Pkwy | Annapolis |
| E | 07:15A | Arrive Roland Park Area Schools | | Baltimore |
Early P.M. Schedule
(NOTE: P.M. riders can take the Early P.M. or Late P.M. bus each school day.)
| Stop | Time | Location | Address | City |
| E | 03:50P | Depart Bryn Mawr School | 500 W Northern Pkwy | Baltimore |
| E | 04:00P | Depart Roland Park Country School | 5204 Roland Ave | Baltimore |
| D | 04:15P | Power Plant | 34 Market Pl | Baltimore |
| C | 04:40P | Millersville Post Office | 221 Najoles Rd | Millersville |
| B | 05:00P | Annapolis Plaza (H H Gregg) | 150 Jennifer Rd | Annapolis |
Late P.M. Schedule
| Stop | Time | Location | Address | City |
| E | 06:00P | Depart Bryn Mawr School | 500 W Northern Pkwy | Baltimore |
| E | 06:15P | Depart Roland Park Country School | 5204 Roland Ave | Baltimore |
| D | 06:30P | Power Plant | 34 Market Pl | Baltimore |
| C | 06:55P | Millersville Post Office | 221 Najoles Rd | Millersville |
| B | 07:10P | Annapolis Plaza (H H Gregg) | 150 Jennifer Rd | Annapolis |
| A | 07:20P | Davidsonville Park & Ride | US 50 & MD 424 | Davidsonville |
Kangaroo Coach
3207 Hammonds Ferry Rd
Halethorpe, MD 21227-4734
Phone 410-536-5252
Fax 410-536-1202