Proposed 2011/12 White Marsh Bus Route
(All times and locations are subject to change based upon actual ridership.)
A.M. Schedule
| Stop | Time | Location | Address | City |
| A | 06:45A | Golden Ring Plaza | Pulaski Hwy @ Petrie Way | Baltimore |
| B | 06:55A | White Marsh Park & Ride | Honeygo Blvd @ Mercantile Rd | Nottingham |
| C | 07:10A | Curbside | Moyer Ave @ Bellevale Ave | Baltimore |
| D | 07:15A | Texaco Station | E Northern Pkwy @ Harford Rd | Baltimore |
| E | 07:30A | Arrive Roland Park Area Schools | | Baltimore |
P.M. Schedule
| Stop | Time | Location | Address | City |
| E | 04:00P | Depart Roland Park Area Schools | | Baltimore |
| D | 04:15P | Texaco Station | E Northern Pkwy @ Harford Rd | Baltimore |
| C | 04:20P | Curbside | Moyer Ave @ Bellevale Ave | Baltimore |
| B | 04:35P | White Marsh Park & Ride | Honeygo Blvd @ Mercantile Rd | Nottingham |
| A | 04:45A | Golden Ring Plaza | Pulaski Hwy @ Petrie Way | Baltimore |
Kangaroo Coach
2300 Hammonds Ferry Rd, Suite A
Halethorpe, MD 21227-1705
Phone 410-536-5252
Fax 410-536-1202