Proposed 2011/12 Inner Harbor Bus Route
(All times and locations are subject to change based upon actual ridership.)
A.M. Schedule
| Stop | Time | Location | Address | City |
| A | 06:50A | Safeway | 2610 Boston St | Baltimore |
| B | 07:00A | Harborview Condominium | 100 Harborview Dr | Baltimore |
| C | 07:05A | Baltimore Visitor Center | 401 Light St | Baltimore |
| D | 07:10A | National Aquarium | 501 E Pratt St | Baltimore |
| E | 07:25A | Arrive Roland Park Area Schools | | Baltimore |
Early P.M. Schedule
| Stop | Time | Location | Address | City |
| E | 04:00P | Depart Roland Park Area Schools | | Baltimore |
| D | 04:15P | Power Plant | 34 Market Pl | Baltimore |
| A | 04:20P | Safeway | 2610 Boston St | Baltimore |
| B | 04:30P | Harborview Condominium | 100 Harborview Dr | Baltimore |
| C | 04:35P | Baltimore Visitor Center | 401 Light St | Baltimore |
Late P.M. Schedule
| Stop | Time | Location | Address | City |
| E | 06:15P | Depart Roland Park Area Schools | | Baltimore |
| D | 06:30P | Power Plant | 34 Market Pl | Baltimore |
Kangaroo Coach
2300 Hammonds Ferry Rd, Suite A
Halethorpe, MD 21227-1705
Phone 410-536-5252
Fax 410-536-1202